In addition to the candles listed below, we
have a variety of Heritage Potter Stoneware Candles |
|||
| Code | Description |
Price |
|
|
BC1 | Bundt Candle, 51/2 inches in Diameter, 1 wick Burn time: Approximately 85 hours |
11.00 |
|
PC1 | 3" x 4" Pillar Candle Burn time: Approximately 80 hours |
8.00 |
|
PC2 | 4" x 4" Pillar Candle Burn time: Approximately 110 hours |
11.00 |
|
PC3 | 4" x 6" Pillar Candle Burn time: Approximately 110 hours |
14.00 |
|
C1 | Anchor Hocking Jar Candle Burn time: Approximately 110 hours |
14.00 |
|
LL1 | Large Loaf Candle w/frosted topping, 3 wicks 81/2" x 41/2 " x 21/4" Burn time: Approximately 130 hours |
17.50 |
|
LL2 | Large Loaf Candle w/chunky topping, 3 wicks 81/2" x 41/2" x 21/4" Burn time: Approximately 130 |
17.50 |
|
LM1 | Medium Loaf Candle w/frosted topping, 2 wicks 51/2" x 23/4" x 21/4" Burn time: Approximately 80 hours |
8.00 |
|
LM2 | Medium Loaf Candle w/chunky toppings, 2 wicks 51/2" x 23/4" x 21/4" Burn time: Approximately 80 hours |
8.00 |
Fragrance Listing and Matching Color |
|
| Fragrance | Color |
| Allspice | Rust |
| Amaretta | Wine |
| Apple Cinnamon | Red |
| Apple | Red |
| Apple Pie | Dark Red |
| Apricot-Peach & Pear | Light Cream |
| Baby Powder | Blue or Pink |
| Banana Nut Bread | Light Brown |
| Bayberry | Wine |
| Black Cherry | Dark Red |
| Blueberry | Blue |
| Butter Cream | Cream |
| Carrot Cake | Medium Brown |
| Christmas Berry | Red |
| Cinnamon | Red |
| Cinnamon Bun | Light Brown |
| Cucumber Melon | Light Green |
| Cranberry | Red |
| Eucalyptus | Dark Green |
| French Vanilla | Cream |
| Fresh Baked Cookies | Light Brown |
| Fresh Cut Pine | Green |
| Gardenia | White |
| Gingerbread | Brown |
| Grandma's Brownies | Brown |
| Grapefruit | Light Yellow |
| Happy Holidays | White |
| Hazelnut | Brown |
| Herbal Mist | Aqua |
| Home Towne Christmas | Red |
| Home Sweet Home | Light Purple |
| Hyacinth | White |
| Honeydew Melon | Light Green |
| Honeysuckle | Yellow |
| Jasmine | White |
| Lavender | Lavender |
| Lilac | Blue |
| Lily of the Valley | White |
| Magnolia | White |
| Maple Sugar | Brown |
| Mountain Air | Light Green |
| Mountain Berry | Pink |
| Mulberry | Dusty Rose |
| Odor Eliminator | White |
| Oragne Clove | Rust |
| Orange Sherbert | Orange |
| Peach | Peach |
| Plum Pudding | Wine |
| Pumpkin Pie | Brown |
| Peony | Pink |
| Snickerdoodle | Cream |
| Spring Breeze | Light Green |
| Spring Meadow | Pale Green |
| Strawberry N' Cream | Strawberry |
| Summer Evenings | Dark Blue |
| Vanilla Pudding | Cream |
| White Shoulders | White |
| Winter Wonderland | White |
1005 4th Street * Moundsville, WV 26041 * 304-845-0080 * 800-457-8414 * E-mail